DEEPCOOL Gamers Strom CASTLE 240 White, AIO CPU Liquid Cooler, Anti-leak Tech | DP-GS-H12W-CSL240EXWH
- In Stock
- Brand: DEEP COOL
- Product Code: DEEPCOOL Gamers Strom CASTLE 240 White
- Product viewed: 776
- Including VAT
-
AED479.00
·
Anti-leak Tech Inside, exclusively safe.
·
25% more skived fins on the back side of the
copper base, the heat absorption area extensively increased.
·
Flow route optimized to reduce operation noise
and energy loss.
·
2 specially tuned TF120 S fans are included (in
matching the radiator's properties).
·
Customizable Logo, exciting DIY experience.
·
Ultra large copper base, extensive
compatibility (including TR4).
·
5V Addressable RGB, adjustable through
motherboard or the included controller.
General | |
Brand | DeepCool |
Model | Gamers Strom CASTLE 240 White |
Technical Spec | |
Application for | Intel: LGA20XX/LGA1200/1151/1150/1155/LGA1366; AMD: TRX4/TR4/AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1 |
Fan Air Pressure | 2.33 mmAq |
Fan Airflow | 64.4 CFM |
Fan Connector | 4-pin PWM |
Fan Dimensions | 120 × 120 × 25 mm |
Fan Noise | ≤32.1 dB(A) |
Fan Power Consumption | 1.8 W |
Fan Rated Current | 0.15 A |
Fan Rated Voltage | 12 VDC |
Fan Speed | 500-1800 RPM±10% |
LED Connector | 3-pin(+5V-D-G) |
LED Power Consumption | 2.25 W (PUMP) |
LED Rated Voltage | 5 VDC |
LED Type | Addressable RGB LED |
Pump Dimensions | 86 × 75 × 71 mm |
Radiator Dimensions | 282 × 120 × 27 mm |
Radiator Material | Aluminum |
Tube Length | 380 mm |
Pump Speed | 2550 RPM±10% |
Pump Noise | 17.8 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.2 A |
Pump Power Consumption | 2.4 W |
Bearing Type | Hydro Bearing |
Product Dimension | |
Product Dimensions | 33 x 25.5 x 14.50 cm |
Product Weight | |
Net Weight | 1.420 kg |