NZXT Kraken X73 360mm AIO Liquid Cooler with RGB | RL-KRX73-01
- In Stock
- Brand: NZXT
- Product Code: RL-KRX73-01
- Product viewed: 32
- Including VAT
-
AED899.00
- A 10% bigger LED ring allows for more vivid RGB. A rotatable top accommodates re-orienting the logo no matter the direction the cooler is installed.
- CAM provides sophisticated controls with an intuitive, user-friendly interface. Now with better sync for lighting across all NZXT RGB devices, full CAM integration allows you to manage your Kraken’s performance with precision, making adjustments with the click of a button.
- The Aer P radiator fans are designed for liquid-cooling perfection. It features a chamfered intake and fluid dynamic bearing that provides silent operations, durability, and powerful cooling performance.
- Fine nylon mesh sleeves strengthen the rubber tubing, providing durability and protection against mishandling
General | |
Brand | NZXT |
Model | Kraken X73 |
Technical Spec | |
Cap Material | Plastic and brass |
Cap Rotation Orientation | 360° with 30° increments |
Fan Air Pressure | 0 .1 8 - 2 . 9 3 m m - H₂O |
Fan Airflow | 1 8 . 2 8 - 7 3 .1 1 C F M |
Fan Connector | 4-pin PWM |
Fan Dimension | 120 x 120 x 26mm |
Fan Life Expectancy | 60,000 hours / 6 Years |
Fan Model | AER P120 |
Fan Noise | 21-36dBA |
Fan Power Consumption | 12V DC, 0.32A, 3.84W |
Fan Speed | 500-2,000 + 300 RPM |
Number of Fans | 3 |
Pump Motor Power | 12V DC, 0.3A |
Pump Motor Speed | 800 – 2,800 + 300 RPM |
Radiator Dimensions | 121 x 394 x 27mm |
Radiator Material | Aluminum |
Radiator Tube Length | 400mm |
Water Block Dimension | 80 x 80 x 55 mm (L x W x H) |
Water Block Material | Copper, Housing: Plastic |
Socket Intel | Intel LGA 1200, 1151, 1150, 1155, 1156, 1366, 2011, 2011-3, 2066, Intel Core i9 / Core i7 / Core i5 / Core i3 / Pentium / Celeron |
Socket AMD | AMD AM4, sTRX4*, TR4*(*Threadripper bracket not included), AMD Ryzen 7 / Ryzen 5 / Ryzen 3 / Ryzen 9 / Threadripper |
Product Warranty | |
Warranty | 6-Years |