EPSON TM-T20 II POS Receipt Printer Black | C31CB10001
- In Stock
- Brand: Epson
- Product Code: C31CB10001
- Product viewed: 2197
- Including VAT
-
AED476.70
·
Consistent logos and
patterns up to 150mm/sec
·
Flexible printing on 58mm
or 80mm paper
·
Extensive driver, system
and language support
·
ENERGY STAR-qualified power
efficiency
Specifications:
| Print method | Thermal line printing |
| Technology | Themal Line |
| Print Speed | 200 mm/sec |
| Print Speed receipt | 200 mm/sec |
| Printing Font | ANK |
| Column capacity receipt | Paper width 80 mm, 48 / 64 |
| Character set | 95 Alphanumeric, 18 set International, 128 x 43 Graphic |
| Characters per inch | 22.6 cpi / 16.9 cpi |
| Dot density | 203 DPI x 203 DPI |
| Colour Printing | Black |
| Printing Characters | Text (incl. Euro symbol), Graphics, Barcode |
| Paper Types | Receipt |
| Paper size roll paper | 79.50 ± 0.50 (W) mm x dia 83.00 mm, 57.50 ± 0.50 (W) mm x dia 83.00 mm |
| Interfaces | RS-232, USB 2.0 Type B, Drawer kick-out |
| Data Buffer | 4 kB or 45 Bytes |
| Power Supply | AC adapter, C1 |
| Power Consumption | Standby: 0.1 A, Mean: 1.8 A |
| Operating Voltage | 24 V |
| Colour | Epson Dark Gray |
| Installation | horizontally, vertically, vertically with wall hanging bracket |
| Interface connectors | D.K.D. function (2 drivers) |
| Noise Level | Operation: 55 dB (A) |
| Supported Humidity | Operation 10% - 90%, Storage 10% - 90% |
| Supported Temperature | Operation 5° C - 45° C, Storage -10° C - 50° C |
| Reliability | 60,000,000 MCBF (Lines), 360,000 MTBF (Hours) |
| Auto Cutter Life | 1,500,000 Cuts |
| Printer Life | 15,000,000 lines |
| Print Head Life | 100 km - 100,000,000 pulses |
| EMC Standards | FCC class A, CE marking, EN55022 Class A |
| Safety standards | UL, CSA, TÜV |
| Cutter | Partial Cut |
| Sensors | Roll paper cover open sensor, Paper End Sensor |
| Dimensions (W x D x H) | 140 x 199 x 146 mm |
| Weight | 1.7 kg |

