EPSON TM-T70 (012), USB, PS, EDG, Under counter POS printer | C31C637012
- In Stock
- Brand: Epson
- Product Code: C31C637012
- Product viewed: 2218
- Including VAT
-
AED855.75
·
TM-T70-012 BOX PRINTER FOR POS x PS-180
·
UB-U05
·
Epson Cool White (ECW)
·
Power Supply
Specifications:
| Print method | Thermal line printing |
| Technology | Themal Line |
| Print Speed | 170 mm/sec |
| Column capacity receipt | Paper width 80 mm, 56 / 42 |
| Character size | 0.99 mm (W) x 2.4 mm (H) / 1.41 mm (W) x 3.38 mm (H) |
| Character set | 95 Alphanumeric, 48 International, 128 x 11 Graphic |
| Characters per inch | 20 cpi / 15 cpi |
| Dot density | 180 DPI x 180 DPI |
| Colour Printing | Single Color |
| Paper Types | Receipt |
| Paper size roll paper | 79.50 ± 0.50 (W) mm x dia 83.00 mm |
| Interfaces | Drawer kick-out, USB 2.0 Type B |
| Power Supply | PS-180 |
| Power Consumption | Standby: 0.1 A, Mean: 1.8 A |
| Operating Voltage | 24 V |
| Colour | Epson Dark Gray |
| Installation | horizontally |
| Interface connectors | D.K.D. function (2 drivers) |
| Noise Level | Operation: 55 dB (A) |
| Supported Humidity | Operation 10% - 90%, Storage 10% - 90% |
| Supported Temperature | Operation 5° C - 45° C, Storage -10° C - 50° C |
| Reliability | 52,000,000 MCBF (Lines), 360,000 MTBF (Hours) |
| Auto Cutter Life | 1,500,000 Cuts |
| Printer Life | 15,000,000 lines |
| Print Head Life | 100 km - 100,000,000 pulses |
| EMC Standards | CE marking |
| Safety standards | TÜV |
| Changeable interface | Yes |
| Cutter | Partial Cut |
| Sensors | Paper End Sensor, Paper Near End Sensor, Cover Open Sensor |
| Dimensions (W x D x H) | 125 x 194 x 114 mm |
| Weight | 1.8 kg |
| Warranty | 24 months Carry in |

